Quality objectives and measures for 2010-2011
| Quality objective | Measure | Assessment period |
| Results | CRM London verified HFEA pregnancy rate in top 20% benchmarked against 9 other leading UK clinics | Annually |
| Patient experience | 83% of patients score overall impression of clinic as ‘excellent’ | Monthly (KPI) |
| Working with referrers | 80% of satellite doctors score overall impression of clinic as ‘good’ or ‘excellent’ 70% satellite patients rate overall impression of clinic as ‘excellent’ | Annually |
| Commitment to staff | 80% of CRM London staff rate overall impression as ‘good’ or ‘excellent’ | Annually |
| Safety and transparency | 80% actions following inspection or audit to be completed by annual review | Annually |
| Lab objectives | Measure | Assessment period |
| Embryo Implantation Rate: | Monthly (KPI) | |
| Patients <40 yr (own eggs) | 33% | |
| Patients 40 - 42 yr (own eggs) | 12% | |
| Recipients (donor eggs) | 42% | |
| Clinical pregnancy rate in patients under 38 yr having blastocyst ET | 50% | Monthly (KPI) |
| Clinical objectives | Measure | Assessment period |
| Egg collections | 45 | Monthly (KPI) |
| Positive pregnancy test | 50% (<40 yrs) | Monthly (KPI) |
| Clinical pregnancy rate (FH) | 41% (<40 yrs) | Monthly (KPI) |
| Multiple pregnancy rate | 20% | Quarterly |







