Quality objectives and measures for 2006-2007
| Quality objective | Measure | Assessment period |
| High live birth rate | CRM London live birth rate in top 10% of all UK clinics | Yearly |
| High patient satisfaction | 80% of patients score overall impression of clinic as “excellent” (75% last yr target) | Monthly (KPI) |
| > 90% score “excellent” or “good” in all parameters in questionnaire | Quarterly | |
| Improve communication links with customers | Jun-06 | |
| 2. Satellite doctor questionnaire | ||
| 3. Produce annual report | ||
| 4. New database to generate correspondence | ||
| Expand PGS programme | 30 cycles in 2006-07 (20 last yrs) | Mar-07 |
| Lab objectives | Last years in brackets | Assessment period |
| Fertilisation rate IVF | 65% (65%) | Monthly |
| Fertilisation rate ICSI | 74% (75%) | Monthly |
| Embryo Implantation Rate | Monthly (KPI) | |
| (own eggs) | ||
| Overall | 24% (24%) | |
| Patients < 40yrs | 27% (new KPI) | |
| Patients = 40 yrs | 14% (new KPI) | |
| Embryo implantation rate (donated eggs) | 30% (28%) | Monthly (KPI) |
| ICSI lysis rate | < 5% (< 5%) | Monthly |
| Clinical objectives | Last years in brackets | Assessment period |
| Egg collections | 24(22) | Monthly (KPI) |
| Egg sharing cycles | 25(20) | 3 monthly (KPI) |
| Positive pregnancy test | 38% all ages(38%), 42% <40yrs | Monthly |
| Clinical pregnancy rate (FH) | 30% all ages(32%), 35% <40yrs | Monthly |
| Live birth rate | 29% (29%) | Quarterly |





