Quality objectives and measures for 2010-2011
| Quality objective | Measure | Assessment period |
| Results | CRM London verified HFEA pregnancy rate in top 20% benchmarked against 9 other leading UK clinics | Annually |
| Patient experience | 80% of patients score overall impression of clinic as ‘excellent’ | Monthly (KPI) |
| Working with referrers | 90% of satellite doctors score overall impression of clinic as ‘good’ or ‘excellent’ 80% satellite patients rate overall impression of clinic as ‘excellent’ | Annually |
| Commitment to staff | 85% of CRM London staff rate overall impression as ‘good’ or ‘excellent’ | Annually |
| Safety and transparency | 80% actions following inspection or audit to be completed by annual review | Annually |
| Lab objectives | Measure | Assessment period |
| Embryo Implantation Rate: | Monthly (KPI) | |
| Patients <35 yr (own eggs) | 36% | |
| Patients <40 yr (own eggs) | 33% | |
| Patients 40-42 years | 14% | |
| Recipients | 45% | |
| Clinical pregnancy rate in patients under 38 yr having blastocyst ET | 45% | Monthly (KPI) |
| Clinical objectives | Measure | Assessment period |
| Egg collections | 50 | Monthly (KPI) |
| Positive pregnancy test | 50% (<40 yrs) | Monthly (KPI) |
| Clinical pregnancy rate (FH) | 41% (<40 yrs) | Monthly (KPI) |
| Multiple pregnancy rate | 15% | Quarterly |






