Results of blastocyst transfers Jan 2007 to Dec 2010
| Age | < 35yrs | 35-37 yrs | 38-39 yrs | 40-42 yrs | 43-44yrs | Recipients of donated eggs |
| Blastocyst transfers | 336 | 151 | 55 | 59 | 13 | 126 |
| Clinical pregnancy * (% of transfers) | 51% | 50% | 51% | 29% | 31% | 60% |
| Live births (% of transfers) | 49% | 42% | 47% | 20% | 15% | 50% |
| % liveborn twins | 29% | 27% | 19% | 17% | 0 | 25% |
* Clinical pregnancy signifies the presence of a heartbeat on scan
1) Although clinical pregnancy rates are high across all age groups when blastocysts are transferred, the rate of pregnancy loss (miscarriage) is higher as women become older
2) The risk of a twin pregnancy can be reduced by only transferring one good quality blastocyst
Latest results of blastocyst transfers Jan to Sept 2011
| Age | <35 yrs | 35-37 yrs | 38-39 yrs | 40-42 yrs | 43-44 yrs | Recipients of donated eggs |
|---|---|---|---|---|---|---|
| Blastocyst transfers | 107 | 42 | 32 | 31 | 2 | 54 |
| Clinical ** pregnancy (% of transfers) | 52% | 43% | 41% | 19% | 0% | 54% |
| % ongoing twins*** | 27% | 6% | 23% | 17% | 0% | 13% |
** Live birth data not yet available
*** Two heartbeats seen on scan
1) Although clinical pregnancy rates are high across all age groups when blastocysts are transferred, the rate of pregnancy loss (miscarriage) is higher as women become older






