IVF and ICSI treatment with patients own eggs
(Jan to Dec 2007)
| Age | < 35yrs | 35-37 yrs | 38-39 yrs | 40-42 yrs | 43 + yrs |
| Treatment cycles commenced | 163 | 64 | 46 | 66 | 23 |
| Live births | 69 (42%) | 31 (48%) | 13 (28%) | 9(14%) | 1(4%) |
| Twin births | 23 (33%) | 9 (29%) | 1 (8%) | 0 | 0 |
| Age | < 35yrs | 35-37 yrs | 38-39 yrs | 40-42 yrs | 43 + yrs |
| CRM London | 42 | 48 | 28 | 14 | 4 |
| UK average | 31 | 26 | 19 | 11 | 5 |







