IVF and ICSI treatment with patients own eggs 2002-2005
| Female age | Less than 35yrs | 35-39 yrs | 40-42 yrs |
| Cycles commenced | 345 | 202 | 71 |
| Positive pregnancy test | 45% | 36% | 31% |
| Live birth per cycle | 34.2% | 23.8% | 16.9% |
| Percentage twin births | 32% | 15% | 0% |

| Female age | Less than 35yrs | 35-39 yrs | 40-42 yrs |
| Cycles commenced | 345 | 202 | 71 |
| Positive pregnancy test | 45% | 36% | 31% |
| Live birth per cycle | 34.2% | 23.8% | 16.9% |
| Percentage twin births | 32% | 15% | 0% |
