Summary of fees for common fertility procedures.
| IVF cycle* | excludes HFEA fee | £3250 |
| ICSI cycle* | excludes HFEA fee | £4350 |
| HFEA fee | £75 | |
| IMSI (for sperm abnormalities) | used in addition to ICSI treatment | £450 |
| Egg donation IVF | fee for recipient | £5800 |
| Egg donation ICSI | fee for recipient | £6700 |
| Laser assisted hatching | £375 | |
| Blastocyst transfer | £450 | |
| Embryo freezing | including 2 years storage | £900 |
| Frozen embryo transfer | excludes HFEA fee | £1100 |
*IVF and ICSI fees include medical, laboratory and clinic fees from first stimulation day to day 3 embryo transfer. Costs of any drugs or blood tests as well as any special treatment will be added. These figures are for illustrative purposes only. All patients will receive individualised costed treatment plans depending on their own treatment needs






